|
HMG Paints Ltd One name that covers everything |
Guest User
Login / Register |
Marine Product Range |
|
HMG has long been associated with producing surface coatings for the Marine Industry. HMG’s extensive product range has been carefully crafted and refined over this time and is manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Marine customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
C71 Speedline | A high quality '2 hour' Synthetic Alkyd Enamel. |
||||||
| C71 40% Gloss Blue L22267 | TOPL22267 | ||||||
| C71 40% Gloss Blue L22268 | TOPL22268 | ||||||
| C71 40% Gloss Blue L22271 | TOPL22271 | ||||||
| C71 40% Gloss Blue L25785 LF | TOPL25785 | ||||||
| C71 40% Gloss Green L22269 | TOPL22269 | ||||||
| C71 40% Gloss Grey L22279 | TOPL22279 | ||||||
| C71 40% Gloss L25846 LF | TOPL25846 | ||||||
| C71 40% Gloss Red L22270 | TOPL22270 | ||||||
| C71 Speedline Aluminium | TOPC71ALM | ||||||
| C71 Speedline Black | TOPC71BLK | ||||||
| C71 Speedline Clear | TOPC71CLE | ||||||
| C71 Speedline Colours | TOPC71COL | ||||||
| C71 Speedline Double Stength Colours | TOPC71COLDB | ||||||
| C71 Speedline Double Strength Red / Maroon | TOPC71REDDB | ||||||
| C71 Speedline Double Strength White | TOPC71WHTDB | ||||||
| C71 Speedline Metallics | TOPC71MET | ||||||
| C71 Speedline Red / Maroon | TOPC71RED | ||||||
| C71 Speedline White | TOPC71WHT | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW275 | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW2275 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW2276 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW276 | ||||||
Chlorinated Rubber | A versatile, high build, easy to apply, single pack Chlorinated Rubber based paint. |
||||||
| Chlorinated Rubber Black | TOPCHLBLK | ||||||
| Chlorinated Rubber Clear | TOPCHLCLE | ||||||
| Chlorinated Rubber Colours | TOPCHLCOL | ||||||
| Chlorinated Rubber Metallics | TOPCHLMET | ||||||
| Chlorinated Rubber Red | TOPCHLRED | ||||||
| Chlorinated Rubber White | TOPCHLWHT | ||||||
| Chlorocoat Colours | TOPCHLOR | ||||||
Coach Enamel | A traditional, ultra high quality, high build, long oil synthetic enamel for brush application. |
||||||
| Coach Enamel Aluminium | TOPCEALM | ||||||
| Coach Enamel Black | TOPCEBLK | ||||||
| Coach Enamel Clear | TOPCECLE | ||||||
| Coach Enamel Colours | TOPCECOL | ||||||
| Coach Enamel Entrade Yellow | TOPCEEY | ||||||
| Coach Enamel Fluorescent | TOPCEFLR | ||||||
| Coach Enamel French Blue | TOPCEFB | ||||||
| Coach Enamel Metallics | TOPCEMET | ||||||
| Coach Enamel Red | TOPCERED | ||||||
| Coach Enamel White | TOPCEWHT | ||||||
Crystalseal | A high performance, single pack moisture curing urethane coating. |
||||||
| Crystalseal | TOPCRYSTAL | ||||||
D66 Economy Line | An alkyd based synthetic enamel designed for general purpose brush and spray requirements. |
||||||
| D66 Economy Line Black | TOPD66BLK | ||||||
| D66 Economy Line Clear | TOPD66CLE | ||||||
| D66 Economy Line Colours | TOPD66COL | ||||||
| D66 Economy Line Red / Maroon | TOPD66RED | ||||||
| D66 Economy Line White | TOPD66WHT | ||||||
HydroBase | A Water Based basecoat designed for automotive and commercial vehicle applications. |
||||||
| H/Base Green Yellow | HBS128/1L | ||||||
| Hydrobase Black 117 | HBS117/1 | ||||||
| Hydrobase Black 117 | HBS117/1L | ||||||
| Hydrobase Black 117 | HBS117/2.5LTR | ||||||
| Hydrobase Black 117 | HBS117/20L | ||||||
| Hydrobase Black 117 2.5L | HBS117/2.5L | ||||||
| Hydrobase Blue Haze 116 | HBS116/1 | ||||||
| Hydrobase Blue Haze 116 | HBS116/1L | ||||||
| Hydrobase Blue Pearl 408 | HBP408/1L | ||||||
| Hydrobase Blue Violet 110 | HBS110/1 | ||||||
| Hydrobase Blue Violet 110 | HBS110/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1 | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/2.5L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/20L | ||||||
| Hydrobase Bright Amber 114 | HBS114/1 | ||||||
| Hydrobase Bright Amber 114 | HBS114/1L | ||||||
| Hydrobase Claret 120 | HBS120/1 | ||||||
| Hydrobase Claret 120 | HBS120/1L | ||||||
| Hydrobase Claret Pearl 411 | HBP411/1L | ||||||
| Hydrobase Clear 301 | HBM301/1 | ||||||
| Hydrobase Clear 301 | HBM301/1L | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1 | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1L | ||||||
| Hydrobase Copper Pearl 414 | HBP414/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1 | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/2.5L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/20L | ||||||
| Hydrobase Dense Black 123 | HBS123/1 | ||||||
| Hydrobase Dense Black 123 | HBS123/1L | ||||||
| Hydrobase Ferrite 112 | HBS112/1 | ||||||
| Hydrobase Ferrite 112 | HBS112/1L | ||||||
| Hydrobase Fine Blue Pearl 407 | HBP407/1L | ||||||
| Hydrobase Fine Green Prl 409 | HBP409/1L | ||||||
| Hydrobase Fine Red Pearl 405 | HBP405/1L | ||||||
| Hydrobase Frost Pearl 412 | HBP412/1L | ||||||
| Hydrobase Gold Flash 413 | HBP413/1L | ||||||
| Hydrobase Gold Pearl 404 | HBP404/1L | ||||||
| Hydrobase Green 113 | HBS113/1 | ||||||
| Hydrobase Green 113 | HBS113/1L | ||||||
| Hydrobase Light Alm 201 | HBM201/1L | ||||||
| Hydrobase Light Alm 201 2,5Ltr | HBM201/2.5L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/20L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/5L | ||||||
| Hydrobase Lilac Pearl 406 | HBP406/1L | ||||||
| Hydrobase Maroon 107 | HBS107/1 | ||||||
| Hydrobase Maroon 107 | HBS107/1L | ||||||
| Hydrobase Med Green 104 | HBS104/1 | ||||||
| Hydrobase Med Green 104 | HBS104/1L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5LTR | ||||||
| Hydrobase Metallic | TOPHYDROMET | ||||||
| Hydrobase Mid Blue 127 | HBS127/1 | ||||||
| Hydrobase Mid Blue 127 | HBS127/1L | ||||||
| Hydrobase Orange 105 | HBS105/1 | ||||||
| Hydrobase Orange 105 | HBS105/1L | ||||||
| Hydrobase Pearlescent | TOPHYDROPRL | ||||||
| Hydrobase Perm Blue 121 | HBS121/1 | ||||||
| Hydrobase Perm Blue 121 | HBS121/1L | ||||||
| Hydrobase Perm Red 119 | HBS119/1 | ||||||
| Hydrobase Perm Red 119 | HBS119/1L | ||||||
| Hydrobase Polar White Prl 403 | HBP403/1L | ||||||
| Hydrobase Red Oxide 115 | HBS115/1 | ||||||
| Hydrobase Red Oxide 115 | HBS115/1L | ||||||
| Hydrobase Red Pearl 410 | HBP410/1L | ||||||
| Hydrobase Red Violet 118 | HBS118/1 | ||||||
| Hydrobase Red Violet 118 | HBS118/1L | ||||||
| Hydrobase Reduced Black 604 | HBR604/1 | ||||||
| Hydrobase Reduced Black 604 | HBR604/1L | ||||||
| Hydrobase Reduced Black 604 | HBM604/1 | ||||||
| Hydrobase Reduced Black 604 | HBM604/1L | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1L | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1L | ||||||
| Hydrobase Reduced Green | HBM601/1 | ||||||
| Hydrobase Reduced Green | HBM601/1L | ||||||
| Hydrobase Reduced Green 601 | HBR601/1 | ||||||
| Hydrobase Reduced Green 601 | HBR601/1L | ||||||
| Hydrobase Reduced Red 603 | HBM603/1 | ||||||
| Hydrobase Reduced Red 603 | HBM603/1L | ||||||
| Hydrobase Reduced Red 603 | HBR603/1 | ||||||
| Hydrobase Reduced Red 603 | HBR603/1L | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1L | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1L | ||||||
| Hydrobase Ruby Red 109 | HBS109/1 | ||||||
| Hydrobase Ruby Red 109 | HBS109/1L | ||||||
| Hydrobase Silver Dollar | HBM205/1 | ||||||
| Hydrobase Silver Dollar | HBM205/1L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5LTR | ||||||
| Hydrobase Silver Dollar | HBM205/20L | ||||||
| Hydrobase Silver Dollar | HBS205/2.5L | ||||||
| Hydrobase Solid Colours | TOPHYDROSOL | ||||||
| Hydrobase Sparkle Aluminium 204 | HBS204/2.5L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1 | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/1 | ||||||
| Hydrobase Spec Black 102 | HBS102/1L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/20L | ||||||
| Hydrobase Speed Red 124 | HBS124/1 | ||||||
| Hydrobase Speed Red 124 | HBS124/1L | ||||||
| Hydrobase Strong Red 108 | HBS108/1 | ||||||
| Hydrobase Strong Red 108 | HBS108/1L | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1 | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/1 | ||||||
| Hydrobase Superwhite 101 | HBS101/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/2.5L | ||||||
| Hydrobase Superwhite 101 | HBS101/20L | ||||||
| Hydrobase Teal Blue 106 | HBS106/1 | ||||||
| Hydrobase Teal Blue 106 | HBS106/1L | ||||||
| Hydrobase Tone Control 302 | HBM302/1 | ||||||
| Hydrobase Tone Control 302 | HBM302/1L | ||||||
| Hydrobase Trans Red 125 | HBS125/1 | ||||||
| Hydrobase Trans Red 125 | HBS125/1L | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1 | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1L | ||||||
| Hydrobase Ultra Fine White Prl 402 | HBP402/1L | ||||||
| Hydrobase White Prl 401 | HBP401/1L | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1 | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1L | ||||||
Marine Varnish | A tough and durable Clear Gloss formulated on a unique blend of Polyurethane Alkyds for high quality marine and industrial finishing of all types. |
||||||
| Marine Varnish Colours | TOPMARCOL | ||||||
SAH300 Enamel | A high solids, gloss 1K Polyurethane alkyd designed for brush application. |
||||||
| SAH300 60/40 East Yorkshire | TOPSAH300EYMS | ||||||
| SAH300 60/40 East Yorkshire | TOPSAHEYMS | ||||||
| SAH300 Enamel | TOPSAH300 | ||||||
| SAH300 Enamel Black | topsah300blk | ||||||
| SAH300 Enamel Millenium Red | TOPSAH300MR | ||||||
| SAH300 Lead Free Red/Yel/Orange | TOPSAH300LF | ||||||
| SAH300 Lothian Blue | TOPSAH300LB | ||||||
| SAH300 Lothian Red | TOPSAH300LR | ||||||
| SAH300 Lothian White (978008) | TOPSAH300LW | ||||||
| SAH300 Reds yellows and oranges | TOPSAH300RED | ||||||
Two Pack Topcoat |
|||||||
Acrythane A211 | A high gloss 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythane A211 Black | TOPA21BLK | ||||||
| Acrythane A211 Clear | TOPA21CLE | ||||||
| Acrythane A211 Colours | TOPA21COL | ||||||
| Acrythane A211 Fluorescent | TOPA21FLR | ||||||
| Acrythane A211 Fluorescent Base | TOPACRYFLR | ||||||
| Acrythane A211 Metallic | TOPA21MET | ||||||
| Acrythane A211 Red | TOPA21RED | ||||||
| Acrythane A211 White | TOPA21WHT | ||||||
| Autopaint 2K Clearcoat | TOP2KCLE | ||||||
Acrythane XSC21 | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Black Base Only | BASXSCBLK | ||||||
| Acrythane XSC21 Colours Base Only | BASXSCCOL | ||||||
| Acrythane XSC21 Metallics Base Only | BASXSCMET | ||||||
| Acrythane XSC21 Red Base Only | BASXSCRED | ||||||
| Acrythane XSC21 White Base Only | BASXSCWHT | ||||||
Acrythane XSC21 Clear | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Clear Lacquer | BASXSCCLE | ||||||
| XSC21 Clearcoat 3633/Rect Tins | BASXSCCLERECT | ||||||
Acrythane XSC98/11 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acruthane XSC98/11 Reds | TOPXSC98/11RED | ||||||
| Acrythane XSC98/11 Black | TOPXSC98/11BLK | ||||||
| Acrythane XSC98/11 Clear | TOPXSC98/11CLE | ||||||
| Acrythane XSC98/11 Colours | TOPXSC98/11COL | ||||||
| Acrythane XSC98/11 White | TOPXSC98/11WHT | ||||||
Epilife | A 2K Epoxy coating that combines excellent mechanical properties, durability, chemical resistance and a high degree of resistance to corrosion even under severe exposure conditions. |
||||||
| Epilife (2 pack Epoxy) Base Only | BASEPI | ||||||
| Epilife (2 pack Epoxy) Black | TOPEPIBLK | ||||||
| Epilife (2 pack Epoxy) Black Matt | TOPEPIBLKMAT | ||||||
| Epilife (2 pack Epoxy) Black Semi Gloss | TOPEPIBLKSG | ||||||
| Epilife (2 pack Epoxy) Black Semi Matt | TOPEPIBLKSM | ||||||
| Epilife (2 pack Epoxy) Brushing Hammer Colours | TOPEPIHAMCOLBRS | ||||||
| Epilife (2 pack Epoxy) Clear | TOPEPICLE | ||||||
| Epilife (2 pack Epoxy) Clear Matt | TOPEPICLEMAT | ||||||
| Epilife (2 pack Epoxy) Clear Satin | TOPEPICLESAT | ||||||
| Epilife (2 pack Epoxy) Clear Semi Gloss | TOPEPICLESG | ||||||
| Epilife (2 pack Epoxy) Clear Semi Matt | TOPEPICLESM | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICOL | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICLECOL | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICLECOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICLECOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICLECOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICLECOLSM | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICOLSM | ||||||
| Epilife (2 pack Epoxy) Fluorescent | TOPEPIFLR | ||||||
| Epilife (2 pack Epoxy) Hammer Colours | TOPEPIHAMCOL | ||||||
| Epilife (2 pack Epoxy) Metallics | TOPEPIMET | ||||||
| Epilife (2 pack Epoxy) Red | TOPEPIRED | ||||||
| Epilife (2 pack Epoxy) Red Matt | TOPEPIREDMAT | ||||||
| Epilife (2 pack Epoxy) Red Semi Gloss | TOPEPIREDSG | ||||||
| Epilife (2 pack Epoxy) Red Semi Matt | TOPEPIREDSM | ||||||
| Epilife (2 pack Epoxy) Texture | TOPEPITEX | ||||||
| Epilife (2 pack Epoxy) White | TOPEPIWHT | ||||||
| Epilife (2 pack Epoxy) White Semi Gloss | TOPEPIWHTSG | ||||||
| Epilife Colours Gloss inc Hard | TOPEPICOLMIO | ||||||
Superthane | A 2K, high build, Polyurethane coating offering the ultimate levels of chemical resistance, graffiti resistance and superb durability. |
||||||
| Armaglaze Colours & 9002 Hardener | TOPARMCOL | ||||||
| Superthane Black | TOPSUPBLK | ||||||
| Superthane Black Base Only | BASSUPBLK | ||||||
| Superthane Clear | TOPSUPCLE | ||||||
| Superthane Colours | TOPSUPCOL | ||||||
| Superthane Colours Base Only | BASSUPCOL | ||||||
| Superthane Fluorescent | TOPSUPFLR | ||||||
| Superthane Metallics | TOPSUPMET | ||||||
| Superthane Red | TOPSUPRED | ||||||
| Superthane White | TOPSUPWHT | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
Electrobond 7 | A bare metal primer containing a high proportion of Zinc dust. |
||||||
| Electrobond | PRIELECTROBOND | ||||||
| ZG90 Cold Zinc Galv Brushable 2014 | PRIZG90BRUSH | ||||||
HMG Concrete Sealer | A High Performance moisture curing sealer. |
||||||
| HMG Concrete Sealer | PRICONGP | ||||||
HydroPrime 1K | A Water Based 1K Primer that offers excellent adhesion, build and levelling properties. |
||||||
| Hydroprime 1K French Grey Primer | PRIHYDRO1KFG | ||||||
| Hydroprime 1K Grey Primer | PRIHYDRO1K | ||||||
| Hydroprime 1K Red Primer | PRIHYDRORED | ||||||
| Hydroprime 8596 Grey Primer | PRIHYDRO | ||||||
Uplas Primer | A 1K coating specifically designed to promote adhesion to various plastic substrates. |
||||||
| Uplas Primer | PRIUPLAS | ||||||
Two Pack Primer / Filler / Sealer |
|||||||
2K Etch Primer NT2000 | A Zinc Chromate transluscent 2K Etch Primer offering outstanding adhesion and corrosion resistance when applied to metals, especially aluminium and alloys. |
||||||
| Two Pack Etch Primer Yellow | PRIETCBY | ||||||
Electrozinc | A Zinc Rich, high build 2K Epoxy Primer. |
||||||
| Electrozinc Base Only | BASELECTROZINC | ||||||
EpiPrime | A Zinc Phosphate 2K Epoxy Primer offering excellent adhesion, water and chemical resistance combined with good corrosion protection. |
||||||
| EP2 Epoxy Buff Primer Base Only | PRIEP2BUFF | ||||||
| EP2 Epoxy Colours Primer Base Only | PRIEP2COL | ||||||
| EP2 Epoxy Primer Grey inc 9070 Hardener 3:1 | PRIEP2GRY | ||||||
| EP2 Epoxy White Primer with 9070 Hardener 3:1 | PRIEP2 | ||||||
| Epiprime 2K Dark Grey inc 9058 hardener 4:1 | PRIEPIDG | ||||||
| Epiprime inc 9058 hardener 4:1 | PRIEPI | ||||||
EpiPrime ZCPB | A Zinc Chromate, Black 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPB | PRIZCPB | ||||||
EpiPrime ZCPG | A Zinc Chromate, Grey 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPG | PRIZCPG | ||||||
EpiPrime ZCPR | A Zinc Chromate, Red Oxide 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPR | PRIZCPR | ||||||
EpiPrime ZM | A Zinc Phosphate 2K Epoxy Primer, containing MIO, designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| EpiPrime ZM | PRIEPIZM | ||||||
Polyester Spray Filler KF8 | A 2K heavy bodied Sprayable filler. |
||||||
| KF8 Polyester Filler | PRIPOLKF8 | ||||||
| KF8 Polyfiller Base | BASKF8 | ||||||
Polykote 2K AMC Primer | A 2K Isocyanate cured 'wet on wet' Acrylic Polyurethane Primer / Surfacer. |
||||||
| AMC Primer Neutral Base | UB118/4.25 | ||||||
| AMC Primer Neutral Base | UB118/4.5 | ||||||
| Polykote 2K AMC Primer Base Only | BASAMC | ||||||
| Polykote 2K AMC Primer Colour inc 9004 hardener | PRIAMCCOL | ||||||
| Polykote 2K AMC Primer White inc 9004 hardener | PRIAMC | ||||||
Polykote 2K AMC4 Primer | A 2K Isocyanate cured 'wet on wet' Acrylic Polyurethane Primer / Surfacer. |
||||||
| Polykote 2K AMC4 Primer | PRIAMC4 | ||||||
| Polykote 2K AMC4 Primer Black | PRIAMC4BLK | ||||||
Polykote 2K MPS 4+1 Primer | A high quality 2K Isocyanate cured Acrylic Polyurethane Primer / Filler. |
||||||
| Polykote 2K MPS 4+1 Primer | PRIMPS4+1 | ||||||
| Polykote 2K MPS 4+1 Primer Base Only | BASMPS4+1 | ||||||
Standard Preparatory Cleaner |
|||||||
Prep Clean 2800 | A fast evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2800 | DEG2800 | ||||||
Prep Clean 2801 | A slow evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2801 | DEG2801 | ||||||
Prep Clean 2802 | A fast evaporating, strong Preparatory Cleaning solvent for the heavy duty degreasing of substrates. |
||||||
| Prep Clean 2802 | DEG2802 | ||||||
Prep Clean 2803 | A slow evaporating, low odour and mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2803 | DEG2803 | ||||||
Prep Clean 2804 | A Water Based Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2804 | DEG2804 | ||||||
Prep Clean 2805 | A medium strength, anti static Preparatory Cleaning solvent for the degreasing of new u-PVC and other plastic substrates. |
||||||
| Prep Clean 2805 | DEG2805 | ||||||
| PVC94 Thinner | TNRPVCFAST | ||||||
Prep Clean 2806 | A strong Preparatory Cleaning solvent for the degreasing of old u-PVC substrates. |
||||||
| Prep Clean 2806 | DEG2806 | ||||||
| PVC94 Slow | TNRPVCSLOW | ||||||
Prep Clean 2807 | A slow evaporating, medium strentgh Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2807 | DEG2807 | ||||||
Prep Clean 2808 | A mild strength, anti static Preparatory Cleaning solvent for the degreasing of plastic substrates. |
||||||
| Prep Clean 2808 | deg2808 | ||||||
Standard Thinner / Reducer |
|||||||
Guncleaner 302 | A general purpose cleaner for Spray Guns and equipment based on Virgin solvents. |
||||||
| HMG Gun Cleaner | TNRGUN | ||||||
| Thinner 2701 | TNR2701 | ||||||
Guncleaner 401 | A general purpose cleaner for Spray Guns and equipment based on reclaimed solvents. |
||||||
| Thinner 2702 | TNR2702 | ||||||
Thinner 2600 | A very fast thinner for use in recommended HMG systems. |
||||||
| Thinner 2600 | TNR2600 | ||||||
Thinner 2601 | A fast thinner for use in recommended HMG systems. |
||||||
| Thinner 2601 | TNR2601 | ||||||
Thinner 2602 | A medium thinner for use in recommended HMG systems. |
||||||
| Thinner 2602 | TNR2602 | ||||||
Thinner 2603 | A medium slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2603 | TNR2603 | ||||||
Thinner 2604 | A slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2604 | TNR2604 | ||||||
Thinner 2691 | Thinner 2691 is for use in recommended HMG systems. |
||||||
| Thinner 2691 | TNR2691 | ||||||
Single Pack Thinner / Reducer |
|||||||
Thinner 2681 | Thinner 2681 has been specially formulated for use in Flexithane/Flexibuild. |
||||||
| Thinner 2681 | TNR2681 | ||||||
Two Pack Hardener / Activator |
|||||||
2K Accelerator | Designed to speed up drying times when used with the Acrythane paint systems. |
||||||
| 2K Accelerator (AIF731) | CUR2KACC | ||||||
2K Etch Activator KR08 | Etch Activator for use in recommended HMG systems. |
||||||
| KR08 2K Etch Activator | CURETCKR | ||||||
2K Etch Primer Standard Activator | Standard Etch Activator designed for use with 2K NT2000 Etch Primer. |
||||||
| 2K Etch Primer Standard Activator | CURETCACT | ||||||
2K Washfiller Slow Activator | A Slow Activator for use with 2K Washfiller and CV Etch Prime. |
||||||
| 2K Washfiller Slow Activator | CURWASHSLOW | ||||||
2K Washfiller Standard Activator | A Standard Activator for use with 2K Washfiller & CV Etch Prime. |
||||||
| 2K Washfiller Standard Activator | CURWASHFILLERA | ||||||
Hardener 9002 | A 2K Isocyanate Hardener for use with HMG Superthane, Supersheen and Acrythane A411 Mixing Instructions appear on the Base Component. |
||||||
| Hardener 9002 | CUR9002 | ||||||
Hardener 9004 Standard | A medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9004 Standard | CUR9004 | ||||||
Hardener 9027 Wintermix | A fast curing, medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9027 Wintermix | CUR9027 | ||||||
| Hardener 9027 Wintermix | CURWINTERMIX | ||||||
Hardener 9029 (ZIP) | An Isocyanate Hardener designed for use in recommended HMG Alkyd and Polyurethane Alkyd systems. |
||||||
| Hardener 9029 (ZIP) | CUR9029 | ||||||
Hardener 9030 | An Isocyanate Hardener designed for use in recommended HMG Alkyd and Polyurethane Alkyd systems. |
||||||
| Hardener 9030 | CUR9030 | ||||||
Hardener 9038 | A high solids Isocyanate Hardener for use in the Acrythane XSC98 System. |
||||||
| Hardener 9038 | CURXSC98 | ||||||
Hardener 9039 | A high solids Isocyanate Hardener for use in recommended HMG 2K Systems. |
||||||
| Hardener 9039 | CUR9039 | ||||||
| Hardener 9039 | CUREC321 | ||||||
Hardener 9044 | A medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9044 | CUR9044 | ||||||
Hardener 9051 | A 2K Standard Hardener for use with HMG Epilife. |
||||||
| Hardener 9051 | CUR9051 | ||||||
Hardener 9052 | A 2K Rapid Hardener for use with HMG Epilife. |
||||||
| Hardener 9052 | CUR9052 | ||||||
| Hardener 9052 | CUREPIRAPID | ||||||
Hardener 9054 | A 2K Low Sheen Hardener for use with HMG Epilife Semi Matt & Matt. |
||||||
| Hardener 9054 | CUR9054 | ||||||
Hardener 9055 | A 2K Low Sheen Hardener for use with HMG Epilife Semi Gloss. |
||||||
| Hardener 9055 | CUR9055 | ||||||
| Hardener 9055 | CUREPISG | ||||||
Hardener 9058 Standard | A Polyamide Hardener for use as Standard in recommended HMG Epiprime Systems. |
||||||
| Hardener 9058 | CUR9058 | ||||||
| Hardener 9070 | CUR9070 | ||||||
Hardener 9060 Rapid Cure | A Polyamide Hardener for use as a Fast option in recommended HMG Epiprime Systems. |
||||||
| Hardener 9060 Rapid Cure | CUREPIPRIRAPID | ||||||
| Hardener 9060 Rapid Cure | CUR9060 | ||||||
Hardener 9083 | A high solids 2K Water Based Isocyanate Hardener for use in recommended HMG Systems. |
||||||
| 9083 Hardener for ECP526 | CUR9083 | ||||||
Single Pack Mixing Scheme |
|||||||
C71 Speedline Resin | Used as part of the HMG Synthetic Mixing Scheme in combination with HMG Synthetic Double Base Tints and Zircon Driers. |
||||||
| C71 Speedline Resin | TOPCORMIX8 | ||||||
Coach Enamel Resin | Used as part of the HMG Synthetic Mixing Scheme in combination with HMG Synthetic Double Base Tints and Zircon Driers. |
||||||
| Coach Enamel Resin | TOPCORMIXCE | ||||||
D66 Economy Line Resin | D66 Economy Line Resin is used as part of the HMG Synthetic Mixing Scheme in combination with HMG Synthetic Double Base Tints and Fleetfast Driers. |
||||||
| D66 Economy Line Resin | TOPCORMIX12 | ||||||
SAH300 Enamel Resin | SAH 300 Enamel Resin is used as part of the HMG Synthetic Mixing Scheme in combination with HMG Synthetic Double Base Tints and Zircon Driers. |
||||||
| SAH300 Enamel Resin | TOPSAHBASCLE | ||||||
