|
HMG Paints Ltd One name that covers everything |
Guest User
Login / Register |
Industrial Product Range |
|
HMG’s extensive product range is manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Industrial customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
14 Line Polyurethane | A high build, high solids Polyurethane based on a unique blend of Polyurethane Alkyds. |
||||||
| 14 Line Polyurethane Black | TOP14BLK | ||||||
| 14 Line Polyurethane Clear | TOP14CLE | ||||||
| 14 Line Polyurethane Colours | TOP14COL | ||||||
| 14 Line Polyurethane Metallics | TOP14MET | ||||||
| 14 Line Polyurethane Reds | TOP14RED | ||||||
| 14 Line Polyurethane White | TOP14WHT | ||||||
Acrylic Stoving Enamel | A durable and easy to use fast curing Stoving Enamel that is designed to give optimum durability and excellent colour retention on exterior exposure. |
||||||
| Acrylic Stoving Enamel Black | TOPSTVACRBLK | ||||||
| Acrylic Stoving Enamel Clear | TOPSTVACRCLE | ||||||
| Acrylic Stoving Enamel Colours | TOPSTVACRCOL | ||||||
| Acrylic Stoving Enamel Metallics | TOPSTVACRMET | ||||||
| Acrylic Stoving Enamel Reds | TOPSTVACRRED | ||||||
| Acrylic Stoving White | TOPSTVACRWHT | ||||||
C71 Speedline | A high quality '2 hour' Synthetic Alkyd Enamel. |
||||||
| C71 40% Gloss Blue L22267 | TOPL22267 | ||||||
| C71 40% Gloss Blue L22268 | TOPL22268 | ||||||
| C71 40% Gloss Blue L22271 | TOPL22271 | ||||||
| C71 40% Gloss Blue L25785 LF | TOPL25785 | ||||||
| C71 40% Gloss Green L22269 | TOPL22269 | ||||||
| C71 40% Gloss Grey L22279 | TOPL22279 | ||||||
| C71 40% Gloss L25846 LF | TOPL25846 | ||||||
| C71 40% Gloss Red L22270 | TOPL22270 | ||||||
| C71 Speedline Aluminium | TOPC71ALM | ||||||
| C71 Speedline Black | TOPC71BLK | ||||||
| C71 Speedline Clear | TOPC71CLE | ||||||
| C71 Speedline Colours | TOPC71COL | ||||||
| C71 Speedline Double Stength Colours | TOPC71COLDB | ||||||
| C71 Speedline Double Strength Red / Maroon | TOPC71REDDB | ||||||
| C71 Speedline Double Strength White | TOPC71WHTDB | ||||||
| C71 Speedline Metallics | TOPC71MET | ||||||
| C71 Speedline Red / Maroon | TOPC71RED | ||||||
| C71 Speedline White | TOPC71WHT | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW2275 | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW275 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW276 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW2276 | ||||||
Chlorinated Rubber | A versatile, high build, easy to apply, single pack Chlorinated Rubber based paint. |
||||||
| Chlorinated Rubber Black | TOPCHLBLK | ||||||
| Chlorinated Rubber Clear | TOPCHLCLE | ||||||
| Chlorinated Rubber Colours | TOPCHLCOL | ||||||
| Chlorinated Rubber Metallics | TOPCHLMET | ||||||
| Chlorinated Rubber Red | TOPCHLRED | ||||||
| Chlorinated Rubber White | TOPCHLWHT | ||||||
| Chlorocoat Colours | TOPCHLOR | ||||||
Chrome & Brass Lacquer | A water white, clear vinyl resin based coating, which has excellent abrasion, chemical and corrosion resistance. |
||||||
| Chrome & Brass Lacquer | LACCHROME | ||||||
Coach Enamel | A traditional, ultra high quality, high build, long oil synthetic enamel for brush application. |
||||||
| Coach Enamel Aluminium | TOPCEALM | ||||||
| Coach Enamel Black | TOPCEBLK | ||||||
| Coach Enamel Clear | TOPCECLE | ||||||
| Coach Enamel Colours | TOPCECOL | ||||||
| Coach Enamel Entrade Yellow | TOPCEEY | ||||||
| Coach Enamel Fluorescent | TOPCEFLR | ||||||
| Coach Enamel French Blue | TOPCEFB | ||||||
| Coach Enamel Metallics | TOPCEMET | ||||||
| Coach Enamel Red | TOPCERED | ||||||
| Coach Enamel White | TOPCEWHT | ||||||
Corromet Black | A 1K MIO anti-corrosive vinyl topcoat. |
||||||
| Corromet Black | TOPCORROMET | ||||||
Crystalseal | A high performance, single pack moisture curing urethane coating. |
||||||
| Crystalseal | TOPCRYSTAL | ||||||
D66 Economy Line | An alkyd based synthetic enamel designed for general purpose brush and spray requirements. |
||||||
| D66 Economy Line Black | TOPD66BLK | ||||||
| D66 Economy Line Clear | TOPD66CLE | ||||||
| D66 Economy Line Colours | TOPD66COL | ||||||
| D66 Economy Line Red / Maroon | TOPD66RED | ||||||
| D66 Economy Line White | TOPD66WHT | ||||||
Gipgloss Cellulose Enamel | A high gloss, Cellulose finish enabling a first class result to be achieved with minimum cost and labour. |
||||||
| TBL313 B/Line Fine Aluminium M/E | 6150041A15 | ||||||
| TBL319 B/Linr Extra Coarse Aluminium M/E | 6150042A15 | ||||||
| TBL355/R B/Line Brilliant Aluminium M/E | 6150043A15 | ||||||
| TSG1224 G/GLOSS M/E 2.5LTR | 6400005A15 | ||||||
| TSG400 G/Gloss M/E 2.5LTR | TNTTSG400 | ||||||
| TSG422 G/Gloss M/E 2.5Ltr | TNTTSG422 | ||||||
| TSG422 PML Red | tsg422 | ||||||
| TSG625/R G/Gloss Deep Blue Reduced M/E | 6400113A15 | ||||||
| TSG627 G/Gloss M/E 2.5ltr | TNTTSG627 | ||||||
| TSG634 G/Gloss M/E | 6400024A15 | ||||||
| TSG634/R G/Gloss Yellow Reduced M/E | 6400025A15 | ||||||
| TSG635 Bright Yellow | TSG635 | ||||||
| TSG636 Bright Orange | TSG636 | ||||||
| TSG636 G/Gloss M/E 2,5 Ltr | TNTTSG636 | ||||||
| TSG890/R G/Gloss Golden Brown Reduced M/E | 6400041A15 | ||||||
GR8 Water Based Anti Graffiti Coating | A 1K Water Based self-crosslinking coating that offers outstanding durability, performance and anti-graffiti properties. |
||||||
| GR8 Water Based Anti Graffiti Coating Colours | TOPGR8COL | ||||||
| GR8 Water Based Anti Graffiti Coating Red / Maroon | TOPGR8RED | ||||||
Hammer Finishes (QAD) | HMG Hammer finishes are used to produce an attractive and durable special effect finish, which will hide imperfections on marked, pitted, or uneven surfaces of all types. |
||||||
| EM528 Hammer Finish | EM528-5KB | ||||||
| Hammer Finishes Aluminium (Noncell) | TOPNONHAMLUM | ||||||
| Hammer Finishes Black (Noncell) | TOPNONHAMBLK | ||||||
| Hammer Finishes Colours (Noncell) | TOPNONHAMCOL | ||||||
| Hammer Finishes Gold (Noncell) | TOPNONHAMGLD | ||||||
| Hammer Finishes Reds (Noncell) | TOPNONHAMRED | ||||||
| Hammer Finishes Silver (Noncell) | TOPNONHAMSIL | ||||||
| Hammer Finishes White (Noncell) | TOPNONHAMWHT | ||||||
| Line 17 Hammer Finish Silver | TOPHAMSIL17 | ||||||
High Temperature Aluminium 4036 | High Temperature Aluminium 4036 is an air drying silicone based paint specifically formulated to enable the dried film to tolerate high temperatures of up to 500ºC. |
||||||
| Heat Resistant Paint Aluminium | EM536-5 | ||||||
| High Temperature Aluminium 4036 | TOPALM4036 | ||||||
HydroBase | A Water Based basecoat designed for automotive and commercial vehicle applications. |
||||||
| H/Base Green Yellow | HBS128/1L | ||||||
| Hydrobase Black 117 | HBS117/2.5LTR | ||||||
| Hydrobase Black 117 | HBS117/20L | ||||||
| Hydrobase Black 117 | HBS117/1 | ||||||
| Hydrobase Black 117 | HBS117/1L | ||||||
| Hydrobase Black 117 2.5L | HBS117/2.5L | ||||||
| Hydrobase Blue Haze 116 | HBS116/1 | ||||||
| Hydrobase Blue Haze 116 | HBS116/1L | ||||||
| Hydrobase Blue Pearl 408 | HBP408/1L | ||||||
| Hydrobase Blue Violet 110 | HBS110/1 | ||||||
| Hydrobase Blue Violet 110 | HBS110/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1 | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/2.5L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/20L | ||||||
| Hydrobase Bright Amber 114 | HBS114/1 | ||||||
| Hydrobase Bright Amber 114 | HBS114/1L | ||||||
| Hydrobase Claret 120 | HBS120/1 | ||||||
| Hydrobase Claret 120 | HBS120/1L | ||||||
| Hydrobase Claret Pearl 411 | HBP411/1L | ||||||
| Hydrobase Clear 301 | HBM301/1 | ||||||
| Hydrobase Clear 301 | HBM301/1L | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1 | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1L | ||||||
| Hydrobase Copper Pearl 414 | HBP414/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1 | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/2.5L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/20L | ||||||
| Hydrobase Dense Black 123 | HBS123/1 | ||||||
| Hydrobase Dense Black 123 | HBS123/1L | ||||||
| Hydrobase Ferrite 112 | HBS112/1 | ||||||
| Hydrobase Ferrite 112 | HBS112/1L | ||||||
| Hydrobase Fine Blue Pearl 407 | HBP407/1L | ||||||
| Hydrobase Fine Green Prl 409 | HBP409/1L | ||||||
| Hydrobase Fine Red Pearl 405 | HBP405/1L | ||||||
| Hydrobase Frost Pearl 412 | HBP412/1L | ||||||
| Hydrobase Gold Flash 413 | HBP413/1L | ||||||
| Hydrobase Gold Pearl 404 | HBP404/1L | ||||||
| Hydrobase Green 113 | HBS113/1 | ||||||
| Hydrobase Green 113 | HBS113/1L | ||||||
| Hydrobase Light Alm 201 | HBM201/1L | ||||||
| Hydrobase Light Alm 201 2,5Ltr | HBM201/2.5L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/20L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/5L | ||||||
| Hydrobase Lilac Pearl 406 | HBP406/1L | ||||||
| Hydrobase Maroon 107 | HBS107/1 | ||||||
| Hydrobase Maroon 107 | HBS107/1L | ||||||
| Hydrobase Med Green 104 | HBS104/1 | ||||||
| Hydrobase Med Green 104 | HBS104/1L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5LTR | ||||||
| Hydrobase Metallic | TOPHYDROMET | ||||||
| Hydrobase Mid Blue 127 | HBS127/1 | ||||||
| Hydrobase Mid Blue 127 | HBS127/1L | ||||||
| Hydrobase Orange 105 | HBS105/1 | ||||||
| Hydrobase Orange 105 | HBS105/1L | ||||||
| Hydrobase Pearlescent | TOPHYDROPRL | ||||||
| Hydrobase Perm Blue 121 | HBS121/1 | ||||||
| Hydrobase Perm Blue 121 | HBS121/1L | ||||||
| Hydrobase Perm Red 119 | HBS119/1 | ||||||
| Hydrobase Perm Red 119 | HBS119/1L | ||||||
| Hydrobase Polar White Prl 403 | HBP403/1L | ||||||
| Hydrobase Red Oxide 115 | HBS115/1 | ||||||
| Hydrobase Red Oxide 115 | HBS115/1L | ||||||
| Hydrobase Red Pearl 410 | HBP410/1L | ||||||
| Hydrobase Red Violet 118 | HBS118/1 | ||||||
| Hydrobase Red Violet 118 | HBS118/1L | ||||||
| Hydrobase Reduced Black 604 | HBM604/1 | ||||||
| Hydrobase Reduced Black 604 | HBM604/1L | ||||||
| Hydrobase Reduced Black 604 | HBR604/1 | ||||||
| Hydrobase Reduced Black 604 | HBR604/1L | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1L | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1L | ||||||
| Hydrobase Reduced Green | HBM601/1 | ||||||
| Hydrobase Reduced Green | HBM601/1L | ||||||
| Hydrobase Reduced Green 601 | HBR601/1 | ||||||
| Hydrobase Reduced Green 601 | HBR601/1L | ||||||
| Hydrobase Reduced Red 603 | HBR603/1 | ||||||
| Hydrobase Reduced Red 603 | HBR603/1L | ||||||
| Hydrobase Reduced Red 603 | HBM603/1 | ||||||
| Hydrobase Reduced Red 603 | HBM603/1L | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1L | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1L | ||||||
| Hydrobase Ruby Red 109 | HBS109/1 | ||||||
| Hydrobase Ruby Red 109 | HBS109/1L | ||||||
| Hydrobase Silver Dollar | HBS205/2.5L | ||||||
| Hydrobase Silver Dollar | HBM205/1 | ||||||
| Hydrobase Silver Dollar | HBM205/1L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5LTR | ||||||
| Hydrobase Silver Dollar | HBM205/20L | ||||||
| Hydrobase Solid Colours | TOPHYDROSOL | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1 | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5LTR | ||||||
| Hydrobase Sparkle Aluminium 204 | HBS204/2.5L | ||||||
| Hydrobase Spec Black 102 | HBS102/1 | ||||||
| Hydrobase Spec Black 102 | HBS102/1L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/20L | ||||||
| Hydrobase Speed Red 124 | HBS124/1 | ||||||
| Hydrobase Speed Red 124 | HBS124/1L | ||||||
| Hydrobase Strong Red 108 | HBS108/1 | ||||||
| Hydrobase Strong Red 108 | HBS108/1L | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1 | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/1 | ||||||
| Hydrobase Superwhite 101 | HBS101/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/2.5L | ||||||
| Hydrobase Superwhite 101 | HBS101/20L | ||||||
| Hydrobase Teal Blue 106 | HBS106/1 | ||||||
| Hydrobase Teal Blue 106 | HBS106/1L | ||||||
| Hydrobase Tone Control 302 | HBM302/1 | ||||||
| Hydrobase Tone Control 302 | HBM302/1L | ||||||
| Hydrobase Trans Red 125 | HBS125/1 | ||||||
| Hydrobase Trans Red 125 | HBS125/1L | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1 | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1L | ||||||
| Hydrobase Ultra Fine White Prl 402 | HBP402/1L | ||||||
| Hydrobase White Prl 401 | HBP401/1L | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1 | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1L | ||||||
HydroCryl | A fast drying 1K Water Based coating for application on to primed steel work and directly onto certain plastic substrates. |
||||||
| Hydrocryl Colours | TOPHCRYLCOL | ||||||
K Type Polyurethane | A tough and durable polyurethane fleet enamel for high quality finishing of all types. |
||||||
| 1L K Type Varnish \semi \gloss | 5102 | ||||||
| 1L K Type Varnish Matt Clear | 5112 | ||||||
| K Type Polyurethane Black | TOPKBLK | ||||||
| K Type Polyurethane Clear | TOPKCLE | ||||||
| K Type Polyurethane Colours & Tile Red | TOPKCOL | ||||||
| K Type Polyurethane Metallics | TOPKMET | ||||||
| K Type Polyurethane Red / Maroon | TOPKRED | ||||||
| K Type Polyurethane White | TOPKWHT | ||||||
| K Type Polyurethane White | 2132 | ||||||
| K Type Varnish Clear | 5092 | ||||||
M99 Cellulose | A high quality Cellulose product for use on Classic Cars, Industrial applications. |
||||||
| A1436 Light Bulb Lacquer | TOPA1436 | ||||||
| M99 Cellulose Black | TOPM99BLK | ||||||
| M99 Cellulose Black | TOPM88BLK | ||||||
| M99 Cellulose Black Matt | TOPM88BLKMAT | ||||||
| M99 Cellulose Blending Clear | TOPM88BLENDCLE | ||||||
| M99 Cellulose Clear | TOPM88CLE | ||||||
| M99 Cellulose Clear | TOPM99CLE | ||||||
| M99 Cellulose Colours | TOPM99COL | ||||||
| M99 Cellulose Colours | TOPM88COL | ||||||
| M99 Cellulose Diamond White | TOPM88WHTDIA | ||||||
| M99 Cellulose Fluorescent | TOPCELLFLR | ||||||
| M99 Cellulose Metallic Red / Gold | TOPM88EPA | ||||||
| M99 Cellulose Metallics | TOPM88MET | ||||||
| M99 Cellulose Metallics Odourless Aluminium 5000 | TOPM88ODOURALM | ||||||
| M99 Cellulose Red / Maroon | TOPM88RED | ||||||
| M99 Cellulose Reds | TOPM99RED | ||||||
| M99 Cellulose Wheel Silver | TOPM88WHSIL | ||||||
| M99 Cellulose White | TOPM88WHT | ||||||
| M99 Cellulose White | TOPM99WHT | ||||||
Marine Varnish | A tough and durable Clear Gloss formulated on a unique blend of Polyurethane Alkyds for high quality marine and industrial finishing of all types. |
||||||
| Marine Varnish Colours | TOPMARCOL | ||||||
PVC94 | A 1K Vinyl Acrylic with exceptional flexibility and adhesion. |
||||||
| Letterflex PVC Black | TOPLETFLXBLK | ||||||
| Letterflex PVC Colours | TOPLETFLXCOL | ||||||
| Letterflex PVC Red | TOPLETFLXRED | ||||||
| Letterflex PVC Red | TOPLETFLEXRED | ||||||
| Letterflex PVC White | TOPLETFLXWHT | ||||||
| PSM295 PVC High Opacity | TOPPSM295 | ||||||
| PVC94 Black | TOPPVCBLK | ||||||
| PVC94 Clear | TOPPVCCLE | ||||||
| PVC94 Colours | TOPPVCCOL | ||||||
| PVC94 Matting Solution | MATTSOLPVC | ||||||
| PVC94 Metallics | TOPPVCMET | ||||||
| PVC94 Red | TOPPVCRED | ||||||
| PVC94 White | TOPPVCWHT | ||||||
| Superflex Black | TOPSUPERFLEXBLK | ||||||
| Superflex Colours | TOPSUPERFLEXCOL | ||||||
| Superflex Reds | TOPSUPERFLEXRED | ||||||
| Superflex White | TOPSUPERFLEXWHITE | ||||||
| Superflex White | TOPSUPERFLEXWHT | ||||||
QAD Enamel | An industrial paint for use in situations where quick drying, high gloss, durable and tough coatings are needed. |
||||||
| AC02 AC1X D/B Black Tint | TNTDBAC1XAC02 | ||||||
| AC03 AC1X D/B Red Oxide Tint | TNTDBAC1XAC03 | ||||||
| AC04 AC1X D/B Olive Tint | TNTDBAC1XAC04 | ||||||
| AC05 AC1X D/B Golden Tint | TNTDBAC1XAC05 | ||||||
| AC07 AC1X D/B Maroon Tint | TNTDBAC1XAC07 | ||||||
| AC08 AC1X D/B Lemon Tint | TNTDBAC1XAC08 | ||||||
| AC09 AC1X D/B Scarlet Tint | TNTDBAC1XAC09 | ||||||
| AC10 AC1X D/B Bright Yellow Tint | TNTDBAC1XAC10 | ||||||
| AC11 AC1X D/B Red GR Tint | TNTDBAC1XAC11 | ||||||
| AC12 AC1X D/B Blue GC Tint | TNTDBAC1XAC12 | ||||||
| AC13 AC1X D/B Bright Orange Tint | TNTDBAC1XAC13 | ||||||
| AC14 AC1X D/B Bright Crimson Tint | TNTDBAC1XAC14 | ||||||
| AC14 AC1X S99 Clear Gloss Tint | TNTDBAC1XAC17 | ||||||
| AC16 AC1X D/B Clear Gloss | TNTDBAC1XAC16 | ||||||
| Acrylated Noncell Black | TOPNONACRBLK | ||||||
| Acrylated Noncell Clear | TOPNONACRCLE | ||||||
| Acrylated Noncell Colours | TOPNONACRCOL | ||||||
| Acrylated Noncell Metallics | TOPNONACRMET | ||||||
| Acrylated Noncell Reds | TOPNONACRRED | ||||||
| Acrylated Noncell White | TOPNONACRWHT | ||||||
| PSM377 Acrylated Noncell | TOPPSM377 | ||||||
| QAD Enamel Black | topqadblk | ||||||
| QAD Enamel Colours | topqadcol | ||||||
| QAD Enamel Metallics | topqadmet | ||||||
| QAD Enamel Reds | TOPQADRED | ||||||
| QAD Enamel White | TOPQADWHT | ||||||
| QAD RFU Colours | TOPQADCOLRFU | ||||||
RAD Enamel | A 1K modified thermoplastic acrylic offering rapid air dry, outstanding gloss and colour retention together with excellent adhesion. |
||||||
| RAD Acrylic Reds/Maroon | TOPRADRED | ||||||
| RAD Enamel | TOPRADMET | ||||||
| RAD Enamel Black | TOPRADBLK | ||||||
| RAD Enamel Clear | TOPRADCLE | ||||||
| RAD Enamel Colours | TOPRADCOL | ||||||
| RAD Enamel White | TOPRADWHT | ||||||
SAH300 Enamel | A high solids, gloss 1K Polyurethane alkyd designed for brush application. |
||||||
| SAH300 60/40 East Yorkshire | TOPSAH300EYMS | ||||||
| SAH300 60/40 East Yorkshire | TOPSAHEYMS | ||||||
| SAH300 Enamel | TOPSAH300 | ||||||
| SAH300 Enamel Black | topsah300blk | ||||||
| SAH300 Enamel Millenium Red | TOPSAH300MR | ||||||
| SAH300 Lead Free Red/Yel/Orange | TOPSAH300LF | ||||||
| SAH300 Lothian Blue | TOPSAH300LB | ||||||
| SAH300 Lothian Red | TOPSAH300LR | ||||||
| SAH300 Lothian White (978008) | TOPSAH300LW | ||||||
| SAH300 Reds yellows and oranges | TOPSAH300RED | ||||||
Silicone Alkyd | A high quality synthetic enamel based on silicone modified resins, offering outstanding resistance to weathering combined with excellent colour & gloss retention. |
||||||
| Silicone Alkyd Black | TOPSILBLK | ||||||
| Silicone Alkyd Clear | TOPSILCLE | ||||||
| Silicone Alkyd Colours | TOPSILCOL | ||||||
| Silicone Alkyd IRR Cols | TOPSILIRR | ||||||
| Silicone Alkyd Metallics | TOPSILMET | ||||||
| Silicone Alkyd Reds | TOPSILRED | ||||||
| Silicone Alkyd White | TOPSILWHT | ||||||
Standard Stoving Enamel | A high performance, rapid curing, high build, general purpose Stoving Enamel. |
||||||
| Hammer Colours Stoving | TOPSTVHAMCOL | ||||||
| Hammer Stoving Silver | TOPSTVHAMSIL | ||||||
| Standard Stoving Enamel Black | TOPSTVBLK | ||||||
| Standard Stoving Enamel Clear | TOPSTVCLE | ||||||
| Standard Stoving Enamel Colours | TOPSTVCOL | ||||||
| Standard Stoving Enamel Metallics | TOPSTVMET | ||||||
| Standard Stoving Enamel Reds | TOPSTVRED | ||||||
| Standard Stoving Enamel White | TOPSTVWHT | ||||||
| Stoving Matting Solution 10964 BM13 | ADDSTVMAT | ||||||
Synthetic Aluminium | A White Spirit thinned alkyd enamel. |
||||||
| Synthetic Brilliant Aluminium | TOPALMBRIL | ||||||
TX Modified Enamels | TX MODIFIED ENAMELS are silicone modified enamels specially formulated to withstand use in elevated temperature environments. |
||||||
| TX Modified Enamel Black | TOPTXMODBLK | ||||||
| TX Modified Enamel Clear | TXMODCLE | ||||||
| TX Modified Enamel Colours | TOPTXMODCOL | ||||||
| TX Modified Enamel Reds | TOPTXMODRED | ||||||
| TX Modified White Enamel | TOPTXMODWHT | ||||||
Two Pack Topcoat |
|||||||
Acrythane A211 | A high gloss 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythane A211 Black | TOPA21BLK | ||||||
| Acrythane A211 Clear | TOPA21CLE | ||||||
| Acrythane A211 Colours | TOPA21COL | ||||||
| Acrythane A211 Fluorescent | TOPA21FLR | ||||||
| Acrythane A211 Fluorescent Base | TOPACRYFLR | ||||||
| Acrythane A211 Metallic | TOPA21MET | ||||||
| Acrythane A211 Red | TOPA21RED | ||||||
| Acrythane A211 White | TOPA21WHT | ||||||
| Autopaint 2K Clearcoat | TOP2KCLE | ||||||
Acrythane A411 | A high gloss 2K Acrylic cured with an isocyanate hardener, designed for industrial applications. |
||||||
| Acrythane A411 Black | TOPA41BLK | ||||||
| Acrythane A411 Clear | TOPA41CLE | ||||||
| Acrythane A411 Clear Base Only | BASA41CLR | ||||||
| Acrythane A411 Colours | TOPA41COL | ||||||
| Acrythane A411 Colours Base Only | BASA41COL | ||||||
| Acrythane A411 Metallic | TOPA41MET | ||||||
| Acrythane A411 Metallics Base Only | BASA41MET | ||||||
| Acrythane A411 Red | TOPA41RED | ||||||
| Acrythane A411 White | TOPA41WHT | ||||||
Acrythane SC601 Colours | A high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane SC601 Colours | TOPSC601COL | ||||||
Acrythane XSC21 | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Black Base Only | BASXSCBLK | ||||||
| Acrythane XSC21 Colours Base Only | BASXSCCOL | ||||||
| Acrythane XSC21 Metallics Base Only | BASXSCMET | ||||||
| Acrythane XSC21 Red Base Only | BASXSCRED | ||||||
| Acrythane XSC21 White Base Only | BASXSCWHT | ||||||
Acrythane XSC21 Clear | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Clear Lacquer | BASXSCCLE | ||||||
| XSC21 Clearcoat 3633/Rect Tins | BASXSCCLERECT | ||||||
Acrythane XSC98/11 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acruthane XSC98/11 Reds | TOPXSC98/11RED | ||||||
| Acrythane XSC98/11 Black | TOPXSC98/11BLK | ||||||
| Acrythane XSC98/11 Clear | TOPXSC98/11CLE | ||||||
| Acrythane XSC98/11 Colours | TOPXSC98/11COL | ||||||
| Acrythane XSC98/11 White | TOPXSC98/11WHT | ||||||
Epilife | A 2K Epoxy coating that combines excellent mechanical properties, durability, chemical resistance and a high degree of resistance to corrosion even under severe exposure conditions. |
||||||
| Epilife (2 pack Epoxy) Base Only | BASEPI | ||||||
| Epilife (2 pack Epoxy) Black | TOPEPIBLK | ||||||
| Epilife (2 pack Epoxy) Black Matt | TOPEPIBLKMAT | ||||||
| Epilife (2 pack Epoxy) Black Semi Gloss | TOPEPIBLKSG | ||||||
| Epilife (2 pack Epoxy) Black Semi Matt | TOPEPIBLKSM | ||||||
| Epilife (2 pack Epoxy) Brushing Hammer Colours | TOPEPIHAMCOLBRS | ||||||
| Epilife (2 pack Epoxy) Clear | TOPEPICLE | ||||||
| Epilife (2 pack Epoxy) Clear Matt | TOPEPICLEMAT | ||||||
| Epilife (2 pack Epoxy) Clear Satin | TOPEPICLESAT | ||||||
| Epilife (2 pack Epoxy) Clear Semi Gloss | TOPEPICLESG | ||||||
| Epilife (2 pack Epoxy) Clear Semi Matt | TOPEPICLESM | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICOL | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICLECOL | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICLECOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICLECOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICLECOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICOLSM | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICLECOLSM | ||||||
| Epilife (2 pack Epoxy) Fluorescent | TOPEPIFLR | ||||||
| Epilife (2 pack Epoxy) Hammer Colours | TOPEPIHAMCOL | ||||||
| Epilife (2 pack Epoxy) Metallics | TOPEPIMET | ||||||
| Epilife (2 pack Epoxy) Red | TOPEPIRED | ||||||
| Epilife (2 pack Epoxy) Red Matt | TOPEPIREDMAT | ||||||
| Epilife (2 pack Epoxy) Red Semi Gloss | TOPEPIREDSG | ||||||
| Epilife (2 pack Epoxy) Red Semi Matt | TOPEPIREDSM | ||||||
| Epilife (2 pack Epoxy) Texture | TOPEPITEX | ||||||
| Epilife (2 pack Epoxy) White | TOPEPIWHT | ||||||
